A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Swami Vivekanand Govt. Model School, Mundwa |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720084 |
3 | SCHOOL CODE (IF APPLICABLE) | 12089 |
4 | COMPLETE ADDRESS WITH PIN CODE | Khajwana Road, Mundwa, Nagaur, Raj. 341026 |
5 | PRINCIPAL NAME | MR NAVEEN KUMAR POONIA |
6 | PRINCIPAL QUALIFICATION | M.A, B.ed |
7 | SCHOOL EMAIL ID | mundwasvgms@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9352983131 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SDMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR NAVEEN KUMAR POONIA |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 07 | |
TGT | 17 | |
PRT | 00 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2022 | 82 | 82 | 100 | - |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2022 | 65 | 65 | 100 | - |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 1857 sq mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25*30 feet |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 25*50 feet |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |